BSE NSE
Weekly High Low : BSE
Week Ending High High Date Low Low Date
03 Sep 2010 104.40 03 Sep 2010 91.25 31 Aug 2010
27 Aug 2010 97.00 25 Aug 2010 91.50 24 Aug 2010
20 Aug 2010 95.00 16 Aug 2010 90.85 18 Aug 2010
13 Aug 2010 99.30 09 Aug 2010 89.25 11 Aug 2010
06 Aug 2010 103.90 02 Aug 2010 95.10 02 Aug 2010
30 Jul 2010 105.90 28 Jul 2010 97.20 26 Jul 2010
23 Jul 2010 105.80 19 Jul 2010 99.20 23 Jul 2010
16 Jul 2010 103.90 12 Jul 2010 100.40 16 Jul 2010
09 Jul 2010 106.00 08 Jul 2010 100.15 06 Jul 2010
02 Jul 2010 103.90 02 Jul 2010 100.00 29 Jun 2010
25 Jun 2010 107.00 25 Jun 2010 100.00 22 Jun 2010
18 Jun 2010 103.95 16 Jun 2010 100.75 18 Jun 2010
11 Jun 2010 104.60 11 Jun 2010 92.15 07 Jun 2010
04 Jun 2010 105.00 31 May 2010 99.00 31 May 2010
28 May 2010 105.90 28 May 2010 88.10 26 May 2010
21 May 2010 97.50 17 May 2010 88.15 21 May 2010
14 May 2010 104.40 11 May 2010 96.00 14 May 2010
07 May 2010 111.50 04 May 2010 101.00 07 May 2010
30 Apr 2010 112.00 30 Apr 2010 105.00 28 Apr 2010
23 Apr 2010 118.65 21 Apr 2010 107.20 19 Apr 2010
16 Apr 2010 117.70 16 Apr 2010 107.00 12 Apr 2010
09 Apr 2010 111.15 05 Apr 2010 103.10 05 Apr 2010
01 Apr 2010 106.90 29 Mar 2010 101.00 29 Mar 2010
26 Mar 2010 113.00 25 Mar 2010 102.55 22 Mar 2010
19 Mar 2010 110.60 17 Mar 2010 102.55 15 Mar 2010
12 Mar 2010 114.90 08 Mar 2010 101.00 09 Mar 2010
05 Mar 2010 107.25 05 Mar 2010 96.00 02 Mar 2010
26 Feb 2010 99.90 23 Feb 2010 93.00 23 Feb 2010
19 Feb 2010 99.90 18 Feb 2010 92.80 15 Feb 2010
11 Feb 2010 96.00 10 Feb 2010 89.55 09 Feb 2010
06 Feb 2010 96.45 04 Feb 2010 90.05 06 Feb 2010
29 Jan 2010 97.80 25 Jan 2010 86.00 29 Jan 2010
22 Jan 2010 107.95 18 Jan 2010 92.40 22 Jan 2010
15 Jan 2010 124.00 11 Jan 2010 105.00 13 Jan 2010
08 Jan 2010 111.45 08 Jan 2010 92.00 07 Jan 2010
31 Dec 2009 97.35 31 Dec 2009 89.40 30 Dec 2009
24 Dec 2009 93.90 21 Dec 2009 88.10 22 Dec 2009
18 Dec 2009 95.00 14 Dec 2009 86.00 16 Dec 2009
11 Dec 2009 93.70 10 Dec 2009 84.60 08 Dec 2009
04 Dec 2009 90.00 03 Dec 2009 79.20 30 Nov 2009
27 Nov 2009 81.50 24 Nov 2009 75.00 24 Nov 2009
20 Nov 2009 81.90 19 Nov 2009 74.50 17 Nov 2009
13 Nov 2009 79.80 13 Nov 2009 74.10 09 Nov 2009
06 Nov 2009 78.95 03 Nov 2009 69.70 04 Nov 2009
30 Oct 2009 87.55 26 Oct 2009 75.10 29 Oct 2009
23 Oct 2009 88.10 22 Oct 2009 82.05 21 Oct 2009
17 Oct 2009 87.25 16 Oct 2009 82.50 15 Oct 2009
09 Oct 2009 91.40 08 Oct 2009 82.10 06 Oct 2009
01 Oct 2009 95.50 29 Sep 2009 86.00 29 Sep 2009
25 Sep 2009 89.50 24 Sep 2009 82.20 24 Sep 2009
18 Sep 2009 91.65 15 Sep 2009 83.15 14 Sep 2009
11 Sep 2009 95.80 07 Sep 2009 84.70 11 Sep 2009
04 Sep 2009 98.40 04 Sep 2009 80.00 02 Sep 2009
28 Aug 2009 98.00 27 Aug 2009 80.25 25 Aug 2009
21 Aug 2009 84.00 21 Aug 2009 72.50 17 Aug 2009
14 Aug 2009 77.90 10 Aug 2009 72.00 12 Aug 2009
07 Aug 2009 76.00 05 Aug 2009 72.25 03 Aug 2009
31 Jul 2009 86.95 27 Jul 2009 72.45 28 Jul 2009
24 Jul 2009 92.00 20 Jul 2009 84.90 20 Jul 2009
17 Jul 2009 88.10 17 Jul 2009 76.45 13 Jul 2009
10 Jul 2009 87.90 06 Jul 2009 76.50 10 Jul 2009
03 Jul 2009 89.75 29 Jun 2009 84.05 01 Jul 2009
26 Jun 2009 91.90 24 Jun 2009 80.00 23 Jun 2009
19 Jun 2009 89.90 18 Jun 2009 84.00 16 Jun 2009
12 Jun 2009 92.90 08 Jun 2009 84.00 09 Jun 2009
05 Jun 2009 99.00 05 Jun 2009 81.70 01 Jun 2009
29 May 2009 88.60 26 May 2009 78.40 26 May 2009
22 May 2009 83.35 21 May 2009 71.00 19 May 2009
15 May 2009 78.00 11 May 2009 65.50 12 May 2009
08 May 2009 81.20 05 May 2009 67.20 04 May 2009
29 Apr 2009 74.00 29 Apr 2009 64.15 27 Apr 2009
24 Apr 2009 65.35 22 Apr 2009 59.90 21 Apr 2009
17 Apr 2009 65.90 15 Apr 2009 58.10 16 Apr 2009
09 Apr 2009 60.00 09 Apr 2009 52.00 08 Apr 2009
02 Apr 2009 52.40 02 Apr 2009 47.00 30 Mar 2009
27 Mar 2009 51.00 23 Mar 2009 47.40 27 Mar 2009
20 Mar 2009 50.70 19 Mar 2009 45.00 18 Mar 2009
13 Mar 2009 47.30 09 Mar 2009 45.05 12 Mar 2009
06 Mar 2009 48.00 02 Mar 2009 44.25 05 Mar 2009
27 Feb 2009 51.90 25 Feb 2009 46.00 24 Feb 2009
20 Feb 2009 49.00 16 Feb 2009 46.35 17 Feb 2009
13 Feb 2009 50.05 13 Feb 2009 46.00 09 Feb 2009
06 Feb 2009 50.85 02 Feb 2009 42.10 03 Feb 2009
30 Jan 2009 49.00 28 Jan 2009 46.70 29 Jan 2009
23 Jan 2009 50.90 19 Jan 2009 47.60 21 Jan 2009
16 Jan 2009 50.60 16 Jan 2009 47.10 15 Jan 2009
09 Jan 2009 50.90 07 Jan 2009 44.00 09 Jan 2009
02 Jan 2009 49.95 02 Jan 2009 47.00 29 Dec 2008
26 Dec 2008 50.45 22 Dec 2008 47.50 23 Dec 2008
19 Dec 2008 53.00 16 Dec 2008 47.05 15 Dec 2008
12 Dec 2008 49.45 08 Dec 2008 47.25 12 Dec 2008
05 Dec 2008 48.90 03 Dec 2008 46.25 02 Dec 2008
28 Nov 2008 49.85 25 Nov 2008 46.15 24 Nov 2008
21 Nov 2008 49.00 19 Nov 2008 44.00 19 Nov 2008
14 Nov 2008 48.90 14 Nov 2008 44.60 12 Nov 2008
07 Nov 2008 50.10 03 Nov 2008 45.00 06 Nov 2008
31 Oct 2008 49.90 29 Oct 2008 40.10 27 Oct 2008
24 Oct 2008 48.00 24 Oct 2008 41.00 20 Oct 2008
17 Oct 2008 55.00 13 Oct 2008 40.10 17 Oct 2008
10 Oct 2008 57.00 06 Oct 2008 40.00 10 Oct 2008
03 Oct 2008 70.50 29 Sep 2008 56.00 30 Sep 2008
26 Sep 2008 81.50 22 Sep 2008 65.15 26 Sep 2008
19 Sep 2008 85.55 15 Sep 2008 73.65 18 Sep 2008
12 Sep 2008 99.90 08 Sep 2008 85.25 11 Sep 2008
05 Sep 2008 97.05 04 Sep 2008 89.50 01 Sep 2008
29 Aug 2008 96.40 27 Aug 2008 82.40 26 Aug 2008
22 Aug 2008 96.60 20 Aug 2008 84.00 22 Aug 2008
14 Aug 2008 93.95 14 Aug 2008 85.00 13 Aug 2008
08 Aug 2008 88.00 06 Aug 2008 84.25 05 Aug 2008
01 Aug 2008 90.00 29 Jul 2008 84.00 01 Aug 2008
25 Jul 2008 94.00 23 Jul 2008 83.30 25 Jul 2008
18 Jul 2008 88.50 17 Jul 2008 81.45 16 Jul 2008
11 Jul 2008 93.85 09 Jul 2008 84.00 08 Jul 2008
04 Jul 2008 92.00 04 Jul 2008 78.50 02 Jul 2008
27 Jun 2008 99.00 24 Jun 2008 86.25 27 Jun 2008
20 Jun 2008 104.00 16 Jun 2008 96.10 19 Jun 2008
13 Jun 2008 104.00 09 Jun 2008 96.05 12 Jun 2008
06 Jun 2008 124.20 04 Jun 2008 104.00 03 Jun 2008
30 May 2008 115.20 30 May 2008 106.50 28 May 2008
23 May 2008 118.45 20 May 2008 109.10 23 May 2008
16 May 2008 120.80 15 May 2008 101.10 12 May 2008
09 May 2008 115.00 05 May 2008 102.05 06 May 2008
02 May 2008 116.45 30 Apr 2008 104.15 28 Apr 2008
25 Apr 2008 111.50 25 Apr 2008 94.35 23 Apr 2008
17 Apr 2008 100.00 17 Apr 2008 88.50 15 Apr 2008
11 Apr 2008 95.90 11 Apr 2008 78.00 07 Apr 2008
04 Apr 2008 85.50 02 Apr 2008 77.35 03 Apr 2008
28 Mar 2008 83.60 28 Mar 2008 75.60 27 Mar 2008
19 Mar 2008 87.00 17 Mar 2008 76.80 19 Mar 2008
14 Mar 2008 96.00 12 Mar 2008 85.00 10 Mar 2008
07 Mar 2008 101.90 03 Mar 2008 85.10 07 Mar 2008
29 Feb 2008 112.50 26 Feb 2008 101.00 29 Feb 2008
22 Feb 2008 109.70 22 Feb 2008 96.15 18 Feb 2008
15 Feb 2008 99.00 11 Feb 2008 90.00 12 Feb 2008
08 Feb 2008 107.50 04 Feb 2008 93.00 08 Feb 2008
01 Feb 2008 102.70 01 Feb 2008 87.30 28 Jan 2008
25 Jan 2008 100.10 21 Jan 2008 74.35 22 Jan 2008
18 Jan 2008 114.00 14 Jan 2008 100.00 18 Jan 2008
11 Jan 2008 124.00 07 Jan 2008 101.70 11 Jan 2008
04 Jan 2008 136.40 31 Dec 2007 123.00 04 Jan 2008
28 Dec 2007 133.40 28 Dec 2007 107.00 24 Dec 2007
20 Dec 2007 111.00 17 Dec 2007 100.70 18 Dec 2007
14 Dec 2007 111.00 10 Dec 2007 96.20 14 Dec 2007
07 Dec 2007 107.00 05 Dec 2007 94.90 03 Dec 2007
30 Nov 2007 94.50 30 Nov 2007 83.05 27 Nov 2007
23 Nov 2007 94.00 20 Nov 2007 80.00 23 Nov 2007
16 Nov 2007 91.90 16 Nov 2007 83.30 13 Nov 2007
09 Nov 2007 94.45 05 Nov 2007 83.75 08 Nov 2007
02 Nov 2007 102.50 30 Oct 2007 83.05 29 Oct 2007
26 Oct 2007 83.00 23 Oct 2007 77.00 22 Oct 2007
19 Oct 2007 89.00 18 Oct 2007 75.00 17 Oct 2007
12 Oct 2007 87.90 08 Oct 2007 81.00 12 Oct 2007
05 Oct 2007 91.80 03 Oct 2007 86.00 05 Oct 2007
28 Sep 2007 93.80 24 Sep 2007 88.15 25 Sep 2007
21 Sep 2007 96.95 17 Sep 2007 89.25 21 Sep 2007
14 Sep 2007 100.90 10 Sep 2007 95.00 14 Sep 2007
07 Sep 2007 107.85 04 Sep 2007 95.30 03 Sep 2007
31 Aug 2007 104.00 28 Aug 2007 93.00 29 Aug 2007
24 Aug 2007 104.50 24 Aug 2007 89.55 24 Aug 2007
17 Aug 2007 106.35 13 Aug 2007 97.50 17 Aug 2007
10 Aug 2007 111.00 08 Aug 2007 103.25 10 Aug 2007
03 Aug 2007 116.80 30 Jul 2007 105.30 30 Jul 2007
27 Jul 2007 114.50 24 Jul 2007 106.00 27 Jul 2007
20 Jul 2007 119.80 16 Jul 2007 108.50 19 Jul 2007
13 Jul 2007 124.20 09 Jul 2007 117.75 13 Jul 2007
06 Jul 2007 123.05 03 Jul 2007 116.50 02 Jul 2007
29 Jun 2007 124.05 26 Jun 2007 115.00 28 Jun 2007
22 Jun 2007 133.95 21 Jun 2007 119.10 20 Jun 2007
15 Jun 2007 132.00 11 Jun 2007 122.30 12 Jun 2007
08 Jun 2007 135.00 04 Jun 2007 126.90 08 Jun 2007
01 Jun 2007 140.95 28 May 2007 130.00 01 Jun 2007
25 May 2007 146.80 23 May 2007 135.00 25 May 2007
18 May 2007 140.00 16 May 2007 133.55 17 May 2007
11 May 2007 137.50 11 May 2007 130.50 09 May 2007
04 May 2007 142.00 03 May 2007 133.80 04 May 2007
27 Apr 2007 148.00 24 Apr 2007 135.10 27 Apr 2007
20 Apr 2007 152.80 17 Apr 2007 136.10 19 Apr 2007
13 Apr 2007 140.00 13 Apr 2007 130.00 09 Apr 2007
05 Apr 2007 132.70 02 Apr 2007 127.30 03 Apr 2007
30 Mar 2007 139.00 26 Mar 2007 121.10 29 Mar 2007
23 Mar 2007 140.50 20 Mar 2007 130.10 23 Mar 2007
16 Mar 2007 142.00 13 Mar 2007 122.70 12 Mar 2007
09 Mar 2007 156.20 05 Mar 2007 115.00 07 Mar 2007
02 Mar 2007 174.60 27 Feb 2007 155.25 28 Feb 2007
23 Feb 2007 192.00 19 Feb 2007 165.00 23 Feb 2007
15 Feb 2007 193.00 12 Feb 2007 171.30 14 Feb 2007
09 Feb 2007 217.50 07 Feb 2007 190.35 09 Feb 2007
02 Feb 2007 208.90 02 Feb 2007 189.35 01 Feb 2007
25 Jan 2007 214.00 22 Jan 2007 186.30 22 Jan 2007
19 Jan 2007 196.20 18 Jan 2007 182.25 16 Jan 2007
12 Jan 2007 192.70 12 Jan 2007 179.00 10 Jan 2007
05 Jan 2007 191.70 02 Jan 2007 183.60 05 Jan 2007
29 Dec 2006 197.75 27 Dec 2006 184.35 28 Dec 2006
22 Dec 2006 192.00 22 Dec 2006 170.05 20 Dec 2006
15 Dec 2006 192.40 11 Dec 2006 158.10 13 Dec 2006
08 Dec 2006 211.00 05 Dec 2006 189.05 08 Dec 2006
01 Dec 2006 221.50 01 Dec 2006 165.00 28 Nov 2006
24 Nov 2006 177.30 24 Nov 2006 156.00 20 Nov 2006
17 Nov 2006 172.80 16 Nov 2006 160.10 17 Nov 2006
10 Nov 2006 180.00 06 Nov 2006 165.00 08 Nov 2006
03 Nov 2006 184.95 02 Nov 2006 164.00 31 Oct 2006
27 Oct 2006 175.85 27 Oct 2006 167.00 23 Oct 2006
21 Oct 2006 171.00 17 Oct 2006 162.60 18 Oct 2006
13 Oct 2006 178.85 11 Oct 2006 164.00 09 Oct 2006
06 Oct 2006 166.90 05 Oct 2006 158.60 04 Oct 2006
29 Sep 2006 173.00 25 Sep 2006 160.10 29 Sep 2006
22 Sep 2006 173.50 18 Sep 2006 163.35 22 Sep 2006
15 Sep 2006 183.95 11 Sep 2006 164.95 12 Sep 2006
08 Sep 2006 190.05 08 Sep 2006 167.50 06 Sep 2006
01 Sep 2006 190.50 29 Aug 2006 168.50 01 Sep 2006
25 Aug 2006 175.00 23 Aug 2006 153.05 21 Aug 2006
18 Aug 2006 163.90 14 Aug 2006 152.35 18 Aug 2006
11 Aug 2006 168.50 07 Aug 2006 157.00 09 Aug 2006
04 Aug 2006 171.00 04 Aug 2006 138.00 31 Jul 2006
28 Jul 2006 145.95 27 Jul 2006 107.65 24 Jul 2006
21 Jul 2006 143.50 17 Jul 2006 115.30 19 Jul 2006
14 Jul 2006 146.00 10 Jul 2006 132.00 12 Jul 2006
07 Jul 2006 157.70 03 Jul 2006 144.00 07 Jul 2006
30 Jun 2006 182.00 26 Jun 2006 146.00 28 Jun 2006
25 Jun 2006 182.05 25 Jun 2006 126.50 19 Jun 2006
16 Jun 2006 148.00 12 Jun 2006 118.00 14 Jun 2006
09 Jun 2006 160.00 05 Jun 2006 112.05 08 Jun 2006
02 Jun 2006 176.90 29 May 2006 145.00 02 Jun 2006
26 May 2006 183.85 24 May 2006 135.10 22 May 2006
19 May 2006 214.70 15 May 2006 160.00 18 May 2006
12 May 2006 220.90 08 May 2006 202.15 12 May 2006
05 May 2006 240.00 02 May 2006 211.00 05 May 2006
29 Apr 2006 325.00 26 Apr 2006 211.10 28 Apr 2006
Yearly High Low : BSE
Year Ending High High Date Low Low Date
03 Sep 2010 124.00 11 Jan 2010 86.00 29 Jan 2010
31 Dec 2009 99.00 05 Jun 2009 42.10 03 Feb 2009
31 Dec 2008 134.00 02 Jan 2008 40.00 10 Oct 2008
31 Dec 2007 217.50 07 Feb 2007 75.00 17 Oct 2007
29 Dec 2006 325.00 26 Apr 2006 107.65 24 Jul 2006